<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Body Fat Scales Useless?</title>
	<atom:link href="http://bodytransformationinsider.com/access/body-fat-scales/feed/" rel="self" type="application/rss+xml" />
	<link>http://bodytransformationinsider.com/access/body-fat-scales/</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 09:47:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Reka</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-33425</link>
		<dc:creator>Reka</dc:creator>
		<pubDate>Fri, 04 Feb 2011 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-33425</guid>
		<description>Never believed to these scales, they seem to rely on the weight, height and gender, like I measured it once and then instantly drank 1.5 liters of water and my bf% reading went up while hydration decreased. I think they are very inaccurate. However, these stupid fitness &quot;pros&quot; and stores are still not selling calipers in my country and I couldn&#039;t even find the non-fitness calipers in normal household stores. What&#039;s going on in this country I don&#039;t know. But when the scale and the mirror and clothes tell different things I rather believe the latter.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('33425','Reka'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('33425','Reka'); return false;">Quote</a></div><span id="co_33425"><p>Never believed to these scales, they seem to rely on the weight, height and gender, like I measured it once and then instantly drank 1.5 liters of water and my bf% reading went up while hydration decreased. I think they are very inaccurate. However, these stupid fitness &#8220;pros&#8221; and stores are still not selling calipers in my country and I couldn&#8217;t even find the non-fitness calipers in normal household stores. What&#8217;s going on in this country I don&#8217;t know. But when the scale and the mirror and clothes tell different things I rather believe the latter.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-33269</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Wed, 02 Feb 2011 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-33269</guid>
		<description>My water percentage is currnetly under 50%. my fat is at  9%. Feeling great</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('33269','Sydney'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('33269','Sydney'); return false;">Quote</a></div><span id="co_33269"><p>My water percentage is currnetly under 50%. my fat is at  9%. Feeling great</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-26918</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 04 Nov 2010 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-26918</guid>
		<description>Does anyone know how to make the tanita read a lower body fat percentage? I heard if i am dehydrated that it will make it read a lower body fat percentage. Is this True even if its not accurate?</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('26918','John'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('26918','John'); return false;">Quote</a></div><span id="co_26918"><p>Does anyone know how to make the tanita read a lower body fat percentage? I heard if i am dehydrated that it will make it read a lower body fat percentage. Is this True even if its not accurate?</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Fat loss chef</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-18624</link>
		<dc:creator>Fat loss chef</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-18624</guid>
		<description>Good sound advice Joel 

The thing is to not get hung up on the varying fluctuations.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('18624','Fat loss chef'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('18624','Fat loss chef'); return false;">Quote</a></div><span id="co_18624"><p>Good sound advice Joel </p>
<p>The thing is to not get hung up on the varying fluctuations.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Doralee</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-18260</link>
		<dc:creator>Doralee</dc:creator>
		<pubDate>Tue, 15 Jun 2010 14:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-18260</guid>
		<description>Regarding comments about body fat scales:  Please note that I recently had problems with a brand new body fat scale not registering at all.  I tried over and over again to get a reading, but it just kept reading &quot;error&quot;.  When I called the company, their first question to me was, &quot;do you have any metal in your body?&quot;  My reply was &quot;yes&quot;, I have two small rods in my lower back from a spinal fusion I had.  They told me that I would not be able to get a reading on my scale because the metal interferes with the wave that is sent thru the body.  Just thought I&#039;d let everyone know!</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('18260','Doralee'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('18260','Doralee'); return false;">Quote</a></div><span id="co_18260"><p>Regarding comments about body fat scales:  Please note that I recently had problems with a brand new body fat scale not registering at all.  I tried over and over again to get a reading, but it just kept reading &#8220;error&#8221;.  When I called the company, their first question to me was, &#8220;do you have any metal in your body?&#8221;  My reply was &#8220;yes&#8221;, I have two small rods in my lower back from a spinal fusion I had.  They told me that I would not be able to get a reading on my scale because the metal interferes with the wave that is sent thru the body.  Just thought I&#8217;d let everyone know!</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Reka</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-16882</link>
		<dc:creator>Reka</dc:creator>
		<pubDate>Thu, 20 May 2010 20:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-16882</guid>
		<description>There is one reason for which I have trust issues with these scales. If they really work the way they are supposed to, they should be able to tell your approximate fat and water % without such info as sex, weight and age. I mean, a body is a body regardless this extra info. Using this info to adjust and &quot;refine&quot; the result is very biased imho. It doesn&#039;t consider that a woman or an older person can be pretty fit. If you change these data and put there the same body, it will show you incredibly various results, for the same body! I can&#039;t really put much trust in such a machine, which is bad for me as this is the only means I currently have. So I just check it after each cycle and look at the changes but I can&#039;t take the numbers seriously, though I really would like to see the exact result.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('16882','Reka'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('16882','Reka'); return false;">Quote</a></div><span id="co_16882"><p>There is one reason for which I have trust issues with these scales. If they really work the way they are supposed to, they should be able to tell your approximate fat and water % without such info as sex, weight and age. I mean, a body is a body regardless this extra info. Using this info to adjust and &#8220;refine&#8221; the result is very biased imho. It doesn&#8217;t consider that a woman or an older person can be pretty fit. If you change these data and put there the same body, it will show you incredibly various results, for the same body! I can&#8217;t really put much trust in such a machine, which is bad for me as this is the only means I currently have. So I just check it after each cycle and look at the changes but I can&#8217;t take the numbers seriously, though I really would like to see the exact result.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-16771</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Fri, 14 May 2010 13:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-16771</guid>
		<description>The body fat thing is tricky. I agree that bioelectrical impedance scales and devices are highly dependent on several factors. However, other than the gold standard &quot;underwater weighing&quot;, it&#039;s probably the least invasive and easiest for people to use. Just make your testing under consistent conditions.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('16771','Yuri'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('16771','Yuri'); return false;">Quote</a></div><span id="co_16771"><p>The body fat thing is tricky. I agree that bioelectrical impedance scales and devices are highly dependent on several factors. However, other than the gold standard &#8220;underwater weighing&#8221;, it&#8217;s probably the least invasive and easiest for people to use. Just make your testing under consistent conditions.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Pairaktaridis</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-16768</link>
		<dc:creator>Bill Pairaktaridis</dc:creator>
		<pubDate>Fri, 14 May 2010 12:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-16768</guid>
		<description>Well, I use callipers. Still having trouble getting used to them and there are a lot of different places to measure. I&#039;d love it if you could outline the ideal way to get your body fat % with callipers.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('16768','Bill Pairaktaridis'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('16768','Bill Pairaktaridis'); return false;">Quote</a></div><span id="co_16768"><p>Well, I use callipers. Still having trouble getting used to them and there are a lot of different places to measure. I&#8217;d love it if you could outline the ideal way to get your body fat % with callipers.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-16763</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Thu, 13 May 2010 22:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-16763</guid>
		<description>I get the best results first thing in the morning right after I shower.  My scale requires damp tootsies, y&#039;see.</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('16763','Caitlin'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('16763','Caitlin'); return false;">Quote</a></div><span id="co_16763"><p>I get the best results first thing in the morning right after I shower.  My scale requires damp tootsies, y&#8217;see.</p>
</span>]]></content:encoded>
	</item>
	<item>
		<title>By: Norm</title>
		<link>http://bodytransformationinsider.com/access/body-fat-scales/comment-page-3/#comment-16761</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Thu, 13 May 2010 21:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://bodytransformationinsider.com/access/?p=264#comment-16761</guid>
		<description>Thanks for blog entry and thanks for the comment about psychological torture.  My Tanita experience has been exactly that.  Torture.  I was taking the reading every evening before eating (their recommendation).  Figured out fast the trick to getting the BF reading I wanted by drinking lots of water.  But even the weather affects it.  During the winter when it&#039;s dry in the house, I was not as hydrated and therefore got bad BF readings.  Now that it&#039;s spring and more humid, my hydration level is better so I get better readings.  

The main problem that i have is that the Tanita has always given me a BF reading of lowest 17% and highest at 21% (like i said, based on hydration level).  But when I use my calipers, I am consitently below 10% BF and that is using averages, in case I don&#039;t always pinch the same way or same area.

So I don&#039;t know what to think.  Is my body 19ish% BF (based on Tanita) or 9ish% (based on my calipers).</description>
		<content:encoded><![CDATA[<div class="comment-toolbar" style="text-align: right"><a href="#comment" onclick="CF_Reply('16761','Norm'); return false;">Reply</a>  |  <a href="#comment" onclick="CF_Quote('16761','Norm'); return false;">Quote</a></div><span id="co_16761"><p>Thanks for blog entry and thanks for the comment about psychological torture.  My Tanita experience has been exactly that.  Torture.  I was taking the reading every evening before eating (their recommendation).  Figured out fast the trick to getting the BF reading I wanted by drinking lots of water.  But even the weather affects it.  During the winter when it&#8217;s dry in the house, I was not as hydrated and therefore got bad BF readings.  Now that it&#8217;s spring and more humid, my hydration level is better so I get better readings.  </p>
<p>The main problem that i have is that the Tanita has always given me a BF reading of lowest 17% and highest at 21% (like i said, based on hydration level).  But when I use my calipers, I am consitently below 10% BF and that is using averages, in case I don&#8217;t always pinch the same way or same area.</p>
<p>So I don&#8217;t know what to think.  Is my body 19ish% BF (based on Tanita) or 9ish% (based on my calipers).</p>
</span>]]></content:encoded>
	</item>
</channel>
</rss>

